Service Awards | October-December 2025
| Name | Department | Position |
| 5 Years | ||
| LOZINSKI PHIL | DAU | TERMINAL MANAGER |
| NAULT PAUL | DAU | FOREMAN |
| REID DARREN | DRY | CO CITY DRIVER |
| WENSLEY MATTHEW | FOF | LEADHAND |
| GUILLEMAUD CAMERON | MCK-NWL CI | 5T DRIVER |
| LAMARCHE PATRICK | NOB | PARCEL DRIVER |
| HURDLE TREVOR | SAS | CO CITY DRIVER |
| ROMPPAI WILLIAM | THB | CO CITY DRIVER |
| NEUFELD JAMES JIM | THB-CHIP | CO BULK DRIVER |
| HOBSON COREY | WPG-ACCT | edi analyst |
| BAEZA KARINA | WPG-ACCT | SENIOR A/R CLERK |
| ALLEN BRENDA | WPG-DECK | LOGISTICS CO-ORD |
| JASDEEP RAI | WPG-LH | O/O LH |
| DOERKSEN JOHN | WPG-SHUNT | SHUNT DRIVER |
| 10 Years | ||
| DRAKE SHAUN | RSH-MAINT | TRACTOR MECH |
| SHONOSKY ROBERT | THB-CHIP | CO BULK DRIVER |
| GOMES JASON | TTO | FOREMAN |
| MCLEAN STEVEN | TTO | FOREMAN |
| MCRAE STEVE | WPG-DECK | O/O CITY |
| PARK TRAVIS | WPG-LH | CO LH DRIVER |
| SULYMA ROMAN | WPG-LH | O/O LH |
| ELPA FERDINAND | WPG-MAINT | TRAILER MECH |
| 15 Years | ||
| STONE DANIEL | BRA | CO LH DRIVER |
| DEMORE MIKE | SUD | FOREMAN |
| LARIVIERE STEVE | THB | DOCKWORKER |
| MESTON ROBERT | TTO | DOCKWORKER |
| SANCHEZ SANTA | TTO | CUSTOMER SERVICE REP |
| BAKER SHELLEY | WPG-ACCT | ASSIST CREDIT MGR |
| 20 Years | ||
| CONNELL KENTON | BRA | DISPATCHER |
| WEEKS RYAN | SAS | CO CITY DRIVER |
| MATECHUK ALLAN | THO | O/O CITY |
| LOPEZ HECTOR | WPG-PER | FOREMAN |
| ROSS MARC | WPG-SHUNT | SHUNT DRIVER |
| 25 Years | ||
| STONE KEVIN | THB | 5T DRIVER |
| CRAWFORD STEPHEN | THB-CHIP | FOREMAN |
